<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Think3x Investing Blog</title>
	<link>http://think3x.com/blogs/investing</link>
	<description>Thinking and Examining Investing Strategies</description>
	<lastBuildDate>Thu, 12 May 2011 22:09:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Forex Correlation (3a): Some Misconceptions</title>
		<description><![CDATA[One recommendation that I have seen quite often is the use of overlayed charts of correlated pairs. The idea is pretty simple: you put the pair (e.g. AUDUSD and NZDUSD) on a single chart. If the charts are at first separate but later joined, you enter a trade with the assumption that the since the are [...]]]></description>
		<link>http://think3x.com/blogs/investing/2011/05/12/forex-correlation-3a-some-misconceptions/</link>
			</item>
	<item>
		<title>Forex Correlation (2)</title>
		<description><![CDATA[As discussed in part 1, underlying any correlated pair of currencies, there is a correlating currency that correlate the two in the pair. An example used in part 1 is the pair GBPJPY and USDJPY. They are highly correlated, and the underlying correlating current is GBPUSD. Correlation investing strategy says that you can buy or sell GBPJP [...]]]></description>
		<link>http://think3x.com/blogs/investing/2011/05/05/forex-correlation-2/</link>
			</item>
	<item>
		<title>Forex Correlation (1)</title>
		<description><![CDATA[Many years ago I was introduced to the concept of correlation and its use on Forex. I tried it and frankly had some success with it. Basically I picked a pair whose price actions correlated well with each other and trade them simultaneously as if they were one entity. Most of the time the prices [...]]]></description>
		<link>http://think3x.com/blogs/investing/2011/05/02/forex-correlation-1/</link>
			</item>
	<item>
		<title>Momentum Oscillators (2): Examination of Some Common Uses</title>
		<description><![CDATA[In this article we are going to look at some common uses of momentum oscillator, specifically the Rate-of-Change (ROC) oscillator. The use of Relative Strength Index (RSI) is similar and will not be disccused here. As in the case for moving average, we will try to examine each case by &#8220;translating&#8221; the statement into English [...]]]></description>
		<link>http://think3x.com/blogs/investing/2010/08/16/momentum-oscillators-2-examination-of-some-common-uses/</link>
			</item>
	<item>
		<title>Momentum Oscillators (1): Basic Definition</title>
		<description><![CDATA[In order to succeed in any investment or trading, be it buying a security or opening a restaurant or having a share in a local ice-cream store, you have to know exactly what you are doing instead of simply relying in a number of a set of numbers. In this article we are going to [...]]]></description>
		<link>http://think3x.com/blogs/investing/2010/08/13/momentum-oscillators-1-basic-definition/</link>
			</item>
	<item>
		<title>Moving Average (5): Graphically Speaking</title>
		<description><![CDATA[Charts showing how moving averages look when price is increasing, decreasing, or changing direction. Fallacies and proper interpretation mentioned.]]></description>
		<link>http://think3x.com/blogs/investing/2010/07/28/moving-average-5-graphically-speaking/</link>
			</item>
	<item>
		<title>Moving Average (4): Can You Predict Future?</title>
		<description><![CDATA[This is a 6 month daily chart of a stock. It is recent (up to yesterday). The 15 day 30 days moving averages are also shown in the chart. The vertical grids show months starting from Feb. 2010. There are a couple of nice crossovers&#8230; as nice as those usually shown in textbooks or articles [...]]]></description>
		<link>http://think3x.com/blogs/investing/2010/07/25/moving-average-4-can-you-predict-future/</link>
			</item>
	<item>
		<title>Moving Average (3): A Reasonable Usage</title>
		<description><![CDATA[If you have read any of my posts on moving average, you know I dislike or discourage the use of moving average in making decisions. In this post I will discuss a use of moving average which I consider reasonable because it is using moving average (a chart of past data) to get a feel of what [...]]]></description>
		<link>http://think3x.com/blogs/investing/2010/07/24/moving-average-3-a-reasonable-usage/</link>
			</item>
	<item>
		<title>Moving Average (2): Common Usages and Misconceptions</title>
		<description><![CDATA[In my previous post I talked about the logical fallacy of using moving average. Basically it goes like this: if it rains, the ground gets wet. A wrong conclusion is made if one says if the ground is wet, it is raining or it must have rained. In using moving average, the fallacy is even [...]]]></description>
		<link>http://think3x.com/blogs/investing/2010/07/23/moving-average-2-common-usages-and-misconceptions/</link>
			</item>
	<item>
		<title>Moving Average (1): Knowing It and Its Fallacies</title>
		<description><![CDATA[I will start my first blog on moving average, which I think it is a much abused and misused indicator. If you have read anything on moving average, you must have noticed that most authors tell you that it is a lagging indicator, i.e. it only tells you what has happened in the past. Yet most author [...]]]></description>
		<link>http://think3x.com/blogs/investing/2010/07/21/moving-average-1-what-it-is-and-is-not/</link>
			</item>
</channel>
</rss>

